Why do we have incentives?
Incentives play a crucial role in District 109 for several reasons:
- Motivation and Engagement: Incentives are designed to motivate and engage members and clubs by recognizing their hard work and achievements. They encourage a healthy sense of competition and drive clubs to strive for excellence.
- Goal Achievement: By providing clear rewards for meeting specific milestones, incentives help clubs focus on their goals. This focus leads to higher rates of Distinguished status achievement and overall club success.
- Recognition and Appreciation: Incentives serve as a form of recognition and appreciation for the efforts of members and clubs. Recognizing achievements boosts morale and encourages continued participation and commitment.
- Building a Culture of Excellence: Incentives foster a culture of excellence within the district. By rewarding high-performance and innovative practices, they set a benchmark for other clubs to aspire to.
- Encouraging Best Practices: Incentives often highlight and promote best practices that can be emulated by other clubs. Sharing these practices helps elevate the overall quality of the district.
- Retention and Growth: Incentives can help with member retention by keeping the club environment dynamic and rewarding. They also attract new members who see the value and recognition the organization provides.
- Support and Development: Incentives can be tailored to address specific needs or challenges within the district. For example, they can be used to support new clubs, promote educational achievements, or enhance member engagement.
In summary, incentives are a strategic tool used by District 109 to encourage goal attainment, recognize and reward achievements, promote best practices, and foster a culture of continuous improvement and excellence.
Incentives
View: Programme Quality Incentives [Club / Area / Division] | Club Growth Incentives
Programme Quality
Club Initiatives
Incentive | Period (D/L) | Description | Award |
---|---|---|---|
7 Club Officers Trained by Aug. 31, 2024 | 1/6/24 – 31/8/24 | 7 Club Officers Trained by Aug. 31, 20244 training hours including Club Officer Role Breakouts | Promotional Where Leaders Are Made Ribbons (set of 10) Item 393W |
7 Club Officers Trained Both Sessions | 1/11/24 – 28/2/25 | 7 Club Officers Trained by Aug. 31, 2024 &7 Club Officers Trained by Feb. 28, 20254 + 4 training hours including Club Officer Role Breakouts | Club Officer Pin Set |
Distinguished Club by March 31, 25 | 31/3/25 | Clubs that earn a min 5 DCP goals by the end of March renewals (MAR 31, 24), (according to the Club’s dashboard). | Website Recognitions and certificate Assorted Toastmasters Ribbon Pack (10 pieces) |
Submit your club success plan | 15/9/24 | The first 20 clubs officers will submit a completed Club Success Plan. Club Presidents need to inform eliazuccaro@gmail.com | Assorted Toastmasters Ribbon Pack (10 pieces) |
The 20 Club Achievements Recognition by June 30, 2025 | 1/7/24 – 30/6/25 | 20 education awards in a single program year. | $150 to use on the TMI shop or equivalent |
Member’s Triple Crown by June 30, 2025 | 1/7/24 – 30/6/25 | Three education awards or more in a single program year. | Triple Crown Member pin |
The 7 member Achievements Recognition by June 30, 2025 | 1/7/24 – 30/6/25 | 7 education awards or more in a single program year. | Core values Member Coin |
Path Completion Award | 30/6/2025 | Complete a full path in the 2024-2025 program year to earn this award. Club VPEs, or AD, or DivD, must inform eliazuccaro@gmail.com | Website Recognitions and certificate |
Feedback Academy Award | 16/9/2024 – 18/5/2025 | The 4 Toastmasters with most points in the Service Leadership Game from September 16, 2024 to May 18, 2025 will earn this award. Club VPEs, or AD, or DivD, need to inform eliazuccaro@gmail.com | Core values Member Coin |
Feedback Academy Award | 16/9/2024 – 18/5/2025 | The most active member in the Service Leadership Game, so the one with the most important feedback collection from September 16, 2024, to May 18, 2025, in each division, will earn this award. Club VPEs, or AD, or DivD, must inform eliazuccaro@gmai.com | Outstanding member pin |
Quality Program Award | 30/6/2025 | Level 4-5, HPL, DTM Success Projects at District level, during at least 8 months, starting no later than September 16, 2024, and finishing no later than June 30, 2025, will earn this award. Club VPEs must inform eliazuccaro@gmai.com | Outstanding member pin |
Mentoring Award | 31/5/2025 | The 10 most active mentors in the Mentoring Program with a Mentoring path completion will earn this award. Mentoring Advisor must inform eliazuccaro@gmail.com | Website Recognitions and certificate signed by Mentoring Advisor Mentor member pin |
Area Directors’ Initiative
Incentive | Period (D/L) | Description | Award |
---|---|---|---|
All clubs Area reports by Nov. 30, 2024 and by May. 31, 2025 | 30/11/2431/5/25 | Area Directors that visited all clubs within the Area and submitted AD reports on time twice per year. | Certificate of Appreciation $50 to use on the TMI shop or equivalent |
Area Directors ownership by May. 31, 2025 | 31/5/25 | The Area Success Plan has to be submitted on time. At least 2 Area Councils have to be held. The Area Contest has to be organized. Division Directors need to inform eliazuccaro@gmail.com | Toastmasters Key Ring Item 5997 |
85% Club Officers trained by the Feb. 28, 2025 | 28/02/25 | 85% of Club Officers received the training twice a year. | Website Recognition and certificate |
Division Directors’ Initiative
Incentive | Period (D/L) | Description | Award |
---|---|---|---|
100% ADs plus DIV D trained, in presence or online by the Sep. 30, 2024 | 30/09/24 | 100% of ADs plus DIV D received the training in presence or online from by the Sep. 30, 2024 | Certificate of Appreciation $50 to use on the TMI shop or equivalent (This amount cannot be combined with the previous award) |
Div D. ownership by May. 31, 2025 | 31/5/25 | Division Success Plan submitted on time. At least 2 Division councils held. Division contest organized | Toastmasters Key Ring Item 5997 |
Club Growth
Incentive | Period (D/L) | Description | Award * |
---|---|---|---|
Lead & win | 31/5/2025 | First 13 members with a lead and contact information that result in a new club from October 1, 2024 until May 31, 2025 (submission required) | Membership Pin |
Club coach excellence | 30/4/2025 | Coaches for the first 5 clubs who achieve distinguished status with the addition of 5 or more members until April 30, 2025. | Club Coach Pin |
Club mentor excellence | 30/6/2025 | Club mentors who help their new club achieve distinguished status by end of 2024-2025 term | Mentor Pin |
Club sponsor excellence | 30/6/2025 | Registered club sponsors of the first 10 chartered clubs during the 2024-2025 term | Sponsor Pin |
Leading coordinator | 30/4/2025 | Member, who coordinates a Speechcraft/open house that results in the addition of 6 new members or more to a club from October 1, 2024 to April 30, 2025 (submission required) | Outstanding Member Pin |
Leading coordinator- super | 31/5/2025 | Member, who coordinates a Speechcraft/open house that results in a new club from October 1, 2024 to May 31, 2025 (submission required) | Smedley Lapel Pin + Outstanding Member Pin |
Motivator | 30/6/2025 | Member, who coordinates Youth Leadership Programme (YLP) during the 2024-2025 term (submission required) | Membership Pin |
Elite club | 30/6/2025 | Top 3 clubs that add the maximum number of members throughout the term | Ribbon for banner |
Early bird – Speechcraft/open house | 31/12/2024 | Club that organizes a Speechcraft/open house that results in the addition of 6 new members from October to December 31, 2024 (submission required) | Ribbon for the club banner + 100-year ribbons |
Excellence in Speechcraft/open house | 30/4/2025 | Club that organizes a Speechcraft/open house that results in the addition of 6 new members from October 1, 2024 to April 30, 2025 (submission required) | Ribbon for the club banner |
Club Retention Excellence | 1/10/2024 and 1/4/2025 | Clubs that retain 80% or more of their members at the end of the renewal period | 40 Toastbux for club use |
* Award (all will be available in equivalent ‘Toastbux’)